Neff B54CR31N0B, Built-in oven

SAVE £20
Contact Us for availability
- Colour: S/Steel
- Energy Rating: A+
- Manufacturer Guarantee: 2 years
- EAN: 4242004270348
- Oven with 15 heating methods: CircoTherm®, Top/bottom heat, Circo-roasting, Full surface grill, Centre surface grill, CircoTherm® intensive, Bread baking, Bottom heat, Low temperature cooking, Dough proving, Plate warming, Keep warm, CircoTherm® gentle, Conventional heat gentle, Air fry
- Touch control With steel trim
- Cavity inner surface: enamel anthracite
- HomeConnect ready on WLAN
- Oven Assistant with Voice Control
- Control panel lock
- Automatic safety switch off
- Residual heat indicator
- Start button
- Door contact switch
- Full glass inner door
- Temperature range 30 °C - 230 °C
- LED light, On/off button
- Electronic clock timer
- Slide&Hide® with rotating handle
- SoftOpen
- Heat reflective glass
- Triple glazed door glazed CoolTouch door
- Temperature proposal
- Actual temperature display
- Heating up indicator
- cookControl Plus
- Rapid heat
- Cooling fan
- Stainless-steel fan
- 4 shelf positions
- Available as an accessory
- EasyClean
- 2 x combination grid, 1 x universal pan, 1 x air fry & grill tray
- 120 cm Cable length
- Nominal voltage: 220 - 240 V
- Total connected load electric: 3.6 KW
- Energy efficiency rating (acc. EU Nr. 65/2014): A+
- Energy consumption per cycle in conventional mode: 0.87 kWh
- Energy consumption per cycle in fan-forced convection mode: 0.69 kWh
- Number of cavities: Main cavity
- Heat source: electrical
- Cavity volume: 71 litre
- Appliance dimension (hxwxd): 595 mm x 596 mm x 548 mm
- Niche dimension (hxwxd): 585 mm - 595 mm x 560 mm - 568 mm x 550 mm
- “For-details-on-installation-and-ventilation requirements – please refer to the installation manual prior to fitting.”
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004270348 |
| Colour | S/Steel |
| Model Number | B54CR31N0B |
| Warranty Duration | 2 |
| Installation Type | Built-In |
| Interior Light | Yes |
| Control Panel Material | Glass |
| Type of Light | LED light |
| Appliance Current (A) | 16 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50; 60 |
| Cord Length | 120 |
| Energy Type | Electric |
| Cooker / Oven Timer Control | Electronic |
| Cooker / Oven Time Options | Start and Stop |
| Integrated Cleaning System | Catalytic partial, Hydrolytic |
| Cooking Methods | Air fry, Bottom heat, Bread Baking Setting, Conventional heat, Conventional heat gentle, Dough proving setting, Full width grill, Half width grill, Hot Air, Hotair gentle, Hot air grilling, low temperature cooking, Pizza setting, pre-heating, warming |
| Cooking Usable Volume | 71 |
| Number of Cooking Programs | 4 |
| Control Panel / Appliances | TFT |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | TFT - touch control;Via app |
| Construction Type | Built-In |
| Energy Input | Electric |
| Door Colour | Black |
| Door Material | Glass |
| Included Accessories | 2 x combination grid, 1 x universal pan, 1 x air fry & grill tray |
| Depth with Door 90 Degrees | 635 |
| Min Niche Height | 585 |
| Max Niche Height | 595 |
| Min Niche Width | 560 |
| Max Niche Width | 568 |
| Niche Depth | 550 |
| Cooker / Oven Control Panel | TFT |
| Cooker / Oven Guides | Grids |
| Number of Lights | 1 |
| Number of Cooking Compartments | 1 |
| Plug Type | no plug (electrical connection by electrician) |
| Safety Features | Child-proof lock |
| Door Hinge Type | Other |
| Door Opening Type | Drop down |
| Languages Displayed | Bulgarian, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hungarian, Italian, Latvian, Lithuanian, Norwegian, Portuguese, Romanian, Russian, Spanish, Swedish |
| Position of Interior Lights | Top |
| Microwave Cavity Material | Enamelled steel |
| Microwave Cavity Capacity | 71 |
| Energy Rating | A+ |
