AEG LX6WG84634BI 6000 Series 8/4kg Washer Dryer

Contact Us for availability
- Energy RatingD
- Spin Speed1600
- Manufacturer Guarantee1 year
Wash-to-Dry adapts to each type of fabric for effective cleaning. Woolmark Blue certified, the machine can safely wash and dry all your clothing, including delicates and wool. It also restores the water resistance of outdoor garments.
Wash-to-Dry. Customised care – even for wool and delicates
Wash-to-Dry adapts to each fabric type for gentle, effective cleaning. This Woolmark Blue-certified machine washes and dries all your clothing, including delicates and wool. It also restores the water resistance of outdoor garments.
AutoSense – effortless efficiency with every cycle
AutoSense adapts to your laundry routine. Sensors inside your washer-dryer measure the size of the load to optimise water and energy usage. You get great results regardless of the load’s size or weight.
A more efficient laundry routine
You're always in charge with the TimeSave button, which lets you adjust your laundry cycles to suit your schedule. Achieve faster results and clean laundry in less time.
60min Wash&Dry. Clean and dry clothes in one hour.
The 60min Wash&Dry programme allows you to wash and dry a 1kg mixed load in just one hour. Ideal for quick, convenient laundry care when you are in a hurry. Your outfit is ready when you are.
Low Noise Machine. A quieter way to wash and dry your clothes
The integrated washer-dryer operates quietly, ensuring minimal noise disturbance during cycles for a more peaceful environment. Perfect for a laundry room or even your kitchen – it won’t interrupt your cooking, conversations or mealtimes.
| Manufacturer | AEG |
|---|---|
| Model Number | LX6WG84634BI |
| Block eCommerce | No |
| Price | £849.00 |
| Spin Speed | 1600 |
| Warranty Duration | 2 |
| Installation Type | Built-In |
| Adjustable Feet | Yes - all |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 230-240 |
| Appliance Frequency (Hz) | 50 |
| Cord Length | 170 |
| Dryer Drum Capacity | 4 |
| Cotton Capacity Drying | 4 |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | LED + push buttons |
| Construction Type | Built-In |
| Approval Certificates | CE|UKCA|UL |
| Included Accessories | Child Lock|BottomCover|ExtraRinse|Packing wrench|Liquid Detergent Flap|Anti-Tilting Device|Fluff clean |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Plug Type | U.K. |
| List of Programs | Eco 40-60|Cottons|Synthetics|Delicates|Wool\Handwash|Duvet|Spin/Drain|Rinse|Machine Clean|20min 3Kg|Sport Wear|OutDoor|Denim|60min Wash&Dry |
| Progress Indicator | LED |
| Start Delay Option | No delay |
| Door Hinge Type | Left |
| Door Opening Type | Handle |
| Washer Drum Material | Carboran |
| Dryer Drum Material | Stainless steel |
| Spin Speed Options | Two |
| Separate Temp Control Options | Continuous |
| Foam Control | Yes |
| Languages Displayed | English |
| Washer Drum Capacity | 8 |
| Cotton Capacity Washing | 8 |
| Cold Wash | Yes |
| Quick Dry | Yes |
| Is On Display | false |
| Is Soft Bundle | No |
| Energy Rating | D |
| Grade | -1 |
| Expired Status | No |
