









Hotpoint Class 3 DKD3 841 IX Built-In Oven - Stainless Steel
Contact Us for availability
Within the main oven cavity, enjoy 70L of cooking space, more than enough room for the everyday dining as well as those special occasion meals that come with all the trimmings.
Using a Circulaire Fan, reduce cooking time by 20% through a clever combination of fan and rear element heat production to ensure even cooking between the shelves. A great function if you love to batch bake or create delicious pastries.
Within the top oven, as well as a further 39L of space, the Solarplus grill offers a fast-cooking solution. Reaching full temperature after just 15 seconds, the Solarplus Grill is 20% quicker in heating than conventional grill, with a mesh cover that burns off any food or fat spits. It’s the ideal grill for browning off pasta bakes or making mouth-watering cheese on toast.
No doubt music to your ears, when it comes to cleaning the oven, this model features Catalytic Liners – a self-cleaning system that requires no chemicals as special panels against the oven wall catch food and fat spits, evaporating them during the cooking process.
Perfectly engineered for culinary adventurers whether you’re a cooking genius, or still mastering your sponges, the Hotpoint Built-In Double Electric Oven will help you experience more in the kitchen.
| Warranty Duration | 1 |
|---|---|
| Manufacturer | Hotpoint |
| Installation Type | Built-In |
| Energy Rating | A |
| Model Number | DKD3841IX |
| Interior Light | Yes |
| Type of Light | Incandescent (25W) |
| Appliance Current (A) | 21,2 |
| Appliance Voltage (V) | 230-240 |
| Appliance Frequency (Hz) | 50/60 |
| Energy Type | Electricity |
| Cooker / Oven Timer Control | Electronic |
| Cooker / Oven Time Options | Stop |
| Integrated Cleaning System | Catalytic all sides |
| Cooking Methods | 0.0 |
| Cooking Usable Volume | 70 |
| Control Panel / Appliances | Icons |
| Type of Control / Appliances | Mechanical |
| Type of Control Settings | Knob |
| Construction Type | Built-In |
| Energy Input | Electric |
| Door Colour | Black |
| Door Material | Steel |
| Approval Certificates | CE |
| Min Niche Height | 870 |
| Max Niche Height | 875 |
| Min Niche Width | 562 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Cooker / Oven Control Panel | Icons |
| Cooker / Oven Guides | Telescopic |
| Number of Cooking Compartments | 2 |

